<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Teaching Learning Technology Roundtable</title>
	<atom:link href="http://blogs.iwu.edu/tltr/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.iwu.edu/tltr</link>
	<description></description>
	<lastBuildDate>Thu, 27 Oct 2011 15:48:48 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Mathematica Presentation 10/27/2011</title>
		<link>http://blogs.iwu.edu/tltr/2011/10/27/mathematica-presentation-10272011/</link>
		<comments>http://blogs.iwu.edu/tltr/2011/10/27/mathematica-presentation-10272011/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 13:06:55 +0000</pubDate>
		<dc:creator>Trey Short</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.iwu.edu/tltr/?p=177</guid>
		<description><![CDATA[Sarah Wingfield of Wolfram, the makers of Mathematica, will be on campus October 27th, from noon-1:00pm in the Davidson Room. Sarah will be covering the following topics on the use of Mathematica- Editing text, generating quizzes, and making presentations Using &#8230; <a href="http://blogs.iwu.edu/tltr/2011/10/27/mathematica-presentation-10272011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Sarah Wingfield of Wolfram, the makers of Mathematica, will be on campus October 27th, from noon-1:00pm in the Davidson Room.</p>
<p>Sarah will be covering the following topics on the use of Mathematica-</p>
<ul>
<li>Editing text, generating quizzes, and making presentations</li>
<li>Using free-form input to enter calculations in everyday English</li>
<li>Creating models in Mathematica to investigate classroom concepts</li>
<li>Accessing ready-to-use teaching models in math, physics, chemistry, biology, economics, engineering, music, and other subjects</li>
<li>Utilizing visualization tools and annotated graphics</li>
<li>Experiencing Mathematica&#8217;s integrated data sources for chemicals, particles, cities and countries, financial instruments, astronomical objects, etc.</li>
<li>Applying and integrating data sources across disciplines and school departments</li>
<li>Using Mathematica&#8217;s built-in documentation</li>
<li>Exploring the numerous resources available to teachers and researchers</li>
</ul>
<p>This presentation is open to all IWU faculty, staff and students.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.iwu.edu/tltr/2011/10/27/mathematica-presentation-10272011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pearson&#8217;s Open Class</title>
		<link>http://blogs.iwu.edu/tltr/2011/10/23/pearsons-open-class/</link>
		<comments>http://blogs.iwu.edu/tltr/2011/10/23/pearsons-open-class/#comments</comments>
		<pubDate>Sun, 23 Oct 2011 05:00:09 +0000</pubDate>
		<dc:creator>Carmela Ferradans</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.iwu.edu/tltr/?p=181</guid>
		<description><![CDATA[Pearson launches a new LMS named OPEN CLASS:  open, integrated with Google apps, and FREE — did anybody check it out during the EDUCASE conference last week? it looks promising… http://www.joinopenclass.com/open/view/t1]]></description>
				<content:encoded><![CDATA[<p>Pearson launches a new LMS named OPEN CLASS:  open, integrated with Google apps, and FREE — did anybody check it out during the EDUCASE conference last week? it looks promising…</p>
<p>http://www.joinopenclass.com/open/view/t1</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.iwu.edu/tltr/2011/10/23/pearsons-open-class/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Educause 2011 Online at IWU</title>
		<link>http://blogs.iwu.edu/tltr/2011/09/29/educause-2011-online-at-iwu/</link>
		<comments>http://blogs.iwu.edu/tltr/2011/09/29/educause-2011-online-at-iwu/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 21:43:07 +0000</pubDate>
		<dc:creator>Trey Short</dc:creator>
				<category><![CDATA[Teaching and Learning]]></category>

		<guid isPermaLink="false">http://blogs.iwu.edu/TLTR/?p=170</guid>
		<description><![CDATA[Tech in Higher Ed Keynotes The Educause conference is this week and we have opted to web stream a number of excellent talks live from Philadelphia.  We will be viewing the following in Beckman Auditorium. Please join us! Wednesday, October &#8230; <a href="http://blogs.iwu.edu/tltr/2011/09/29/educause-2011-online-at-iwu/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><strong>Tech in Higher Ed Keynotes</strong></p>
<p>The Educause conference is this week and we have opted to web stream a number of excellent talks live from Philadelphia.  We will be viewing the following in Beckman Auditorium. Please join us!</p>
<p>Wednesday, October 19th from 7:00 a.m. – 8:45 a.m.<br />
Speaker: Seth Godin<br />
General Session: Invisible or Remarkable?<br />
Description: The most precious commodity available today is attention. Best-selling author Seth Godin will describe the realities of our postindustrial world. It turns out that ideas that spread win, that stories rule, not facts, and that remarkable products and services are the most profitable and most likely to succeed. He will discuss how to avoid serving the meatball sundae, mismatching the new marketing with the old, and maintaining the status quo. He will also address how to ship products that make a difference, leadership as the most effective form of marketing for a new generation and a new economy, the privilege of becoming a linchpin, and the obligation to &#8220;poke the box.&#8221;</p>
<p>Thursday, October 20th from 9:30 a.m. – 10:30 a.m.<br />
Speaker: Danah Boyd<br />
General Session: Privacy in an Era of Social Media</p>
<p>Description: There is a widespread myth that young people don&#8217;t care about privacy. Embedded in this myth is an assumption that participation in public social media services indicates a rejection of privacy. Yet, just because people want to participate in public life doesn&#8217;t mean that they want everything they do to go down on their permanent record or to be publicized for the whole world to see. This talk will examine the strategies that young people take to secure their privacy in highly public environments like Facebook and Twitter and why those in higher ed should care.</p>
<p>Individual track sessions can be viewed in the Thorpe Center in the Ames Library during the 3 day event.  See the entire schedule here -<br />
<a title="Educause Online" href="http://www.educause.edu/E2011/Program/Online#tabs-schedule-2" target="_blank">Educause Online 2011</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.iwu.edu/tltr/2011/09/29/educause-2011-online-at-iwu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CourseSmart</title>
		<link>http://blogs.iwu.edu/tltr/2011/09/19/coursesmart/</link>
		<comments>http://blogs.iwu.edu/tltr/2011/09/19/coursesmart/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 19:13:11 +0000</pubDate>
		<dc:creator>Carmela Ferradans</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[digital content]]></category>

		<guid isPermaLink="false">http://blogs.iwu.edu/TLTR/?p=167</guid>
		<description><![CDATA[I thought you might be interested&#8211;I am not sure if Mark talked about it at the non-org last Spring: CourseSmart With the growing popularity of ebooks and digital content, the stereotypical massive textbook no longer has its usual place in &#8230; <a href="http://blogs.iwu.edu/tltr/2011/09/19/coursesmart/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>I thought you might be interested&#8211;I am not sure if Mark talked about it at the non-org last Spring:</p>
<p><a id="AN0035766328-4"> </a><span class="medium-bold"><a id="hd_toc_25" title="CourseSmart " href="http://ehis.ebscohost.com.proxy.iwu.edu/eds/detail?vid=4&amp;hid=103&amp;sid=533a7866-3ca7-456a-9fca-c7ccc88c13d6%40sessionmgr110&amp;bdata=JnNpdGU9ZWRzLWxpdmUmc2NvcGU9c2l0ZQ%3d%3d#toc">CourseSmart </a></span></p>
<p class="body-paragraph">With the growing popularity of ebooks and digital content, the stereotypical massive textbook no longer has its usual place in the world of academia-nor in students&#8217; weighty backpacks. This is exemplified by CourseSmart, an online marketplace for course materials that aims to improve teaching and learning by providing instructors and students better access to textbok content. Developed by five higher education textbook publishers-Pearson; Cengage Learning, Inc.; McGraw-Hill Education; John Wiley &amp; Sons, Inc.; and the Bedford, Freeman &amp; Worth Publishing Group, LLC-CourseSmart unites thousands of textbooks under one digital umbrella and invites students to ditch those heavy books and instead discover information digitally.</p>
<p class="body-paragraph">This etextbook approach not only helps students save on expenses (and alleviate back strain), it allows more flexibility by providing access to thousands of textbooks directly from a computer screen. With CourseSmart, users can search for a book by course name, author, keyword, title, or ISBN. They then have the choice to download the book to their computers or buy an online version that grants them subscription-based access. Other smart benefits include the copy-and-paste tool, which allows users to copy and paste text from the etextbook into notes, virtually eliminating the need for highlighters, and the print tool, which can be used to print specific sections of an etextbook rather than lugging the whole book around. The benefits of using etextbooks extend to instructors as well. CourseSmart provides access to textbooks and other course materials within an instructor&#8217;s particular field for review and comparison without the need to request print exam copies. Offering selective print ordering saves some trees and in turn benefits the environment. With more than 2,000 schools currently using CourseSmart, the idea of accessing textbooks digitally is not only a bright one, but it is changing the way students and faculty members approach their academic ventures.</p>
<p class="body-paragraph">This article from:</p>
<p class="body-paragraph">InSites<span class="updated-short-citation"> By: Mullan, Eileen, Mullan, Eileen, EContent, 15252531, ,  Vol. 31,  Issue 10</span></p>
<dl>
<dt>Library Literature &amp; Information Science (H.W. Wilson)</dt>
</dl>
]]></content:encoded>
			<wfw:commentRss>http://blogs.iwu.edu/tltr/2011/09/19/coursesmart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 NITLE Summit report published</title>
		<link>http://blogs.iwu.edu/tltr/2011/06/30/2011-nitle-summit-report-published/</link>
		<comments>http://blogs.iwu.edu/tltr/2011/06/30/2011-nitle-summit-report-published/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 19:42:15 +0000</pubDate>
		<dc:creator>Karen Schmidt</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.iwu.edu/tltr/?p=165</guid>
		<description><![CDATA[The report from the 2011 NITLE  Summit was released today.  Per the press release:The report—along with the discussions it represents and helps generate—will serve as a major input shaping NITLE’s work for the year to come. Based on conversations at &#8230; <a href="http://blogs.iwu.edu/tltr/2011/06/30/2011-nitle-summit-report-published/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>The report from the 2011 NITLE  Summit was released today.  Per the press release:The report—along with the discussions it represents and helps  generate—will serve as a major input shaping NITLE’s work for the year  to come. Based on conversations at the Summit, follow-up interviews, and  written feedback from participants, the report summarizes themes,  goals, and outcomes that emerged across sessions. By issuing this  report, NITLE seeks to build on work begun by Summit participants and  engage many more people in dialogue about strategic issues facing  liberal arts colleges.</p>
<p><a href="http://www.nitle.org/live/files/40-2011-nitle-summit-report">http://www.nitle.org/live/files/40-2011-nitle-summit-report</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.iwu.edu/tltr/2011/06/30/2011-nitle-summit-report-published/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study: Clickers are the right answer for college lectures</title>
		<link>http://blogs.iwu.edu/tltr/2011/05/16/study-clickers-are-the-right-answer-for-college-lectures/</link>
		<comments>http://blogs.iwu.edu/tltr/2011/05/16/study-clickers-are-the-right-answer-for-college-lectures/#comments</comments>
		<pubDate>Mon, 16 May 2011 15:11:07 +0000</pubDate>
		<dc:creator>Trey Short</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.iwu.edu/tltr/?p=160</guid>
		<description><![CDATA[A new study involving a distinguished professor from the University of Colorado reveals that when interactive teaching methods are used in college lectures, students are more likely to show up to class and participate, and test scores skyrocket. Read more: &#8230; <a href="http://blogs.iwu.edu/tltr/2011/05/16/study-clickers-are-the-right-answer-for-college-lectures/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><span>A new study involving a distinguished professor  from the University of Colorado reveals that when interactive teaching  methods are used in college lectures, students are more likely to show  up to class and participate, and test scores skyrocket. </span></p>
<div style="overflow: hidden;color: #000000;background-color: transparent;text-align: left;text-decoration: none;border: medium none"><a href="http://www.dailycamera.com/ci_18053106" target="_blank"></p>
<p></a><a href="http://www.dailycamera.com/ci_18053106" target="_blank">Read more: </a><a title="Clicker Study" href="http://www.dailycamera.com/ci_18053106" target="_blank">Study: Clickers are the right answer for college lectures</a></div>
]]></content:encoded>
			<wfw:commentRss>http://blogs.iwu.edu/tltr/2011/05/16/study-clickers-are-the-right-answer-for-college-lectures/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tangled in an endless web of distractions</title>
		<link>http://blogs.iwu.edu/tltr/2011/04/26/tangled-in-an-endless-web-of-distractions/</link>
		<comments>http://blogs.iwu.edu/tltr/2011/04/26/tangled-in-an-endless-web-of-distractions/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 13:37:28 +0000</pubDate>
		<dc:creator>Trey Short</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.iwu.edu/tltr/?p=157</guid>
		<description><![CDATA[Interesting article&#8230;.. Constant technology connectivity is distracting college students.]]></description>
				<content:encoded><![CDATA[<p><a title="Tangled" href="http://articles.boston.com/2011-04-24/news/29469460_1_mit-social-networking-laptops" target="_blank">Interesting article&#8230;..</a></p>
<p>Constant technology connectivity is distracting college students.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.iwu.edu/tltr/2011/04/26/tangled-in-an-endless-web-of-distractions/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NITLE Summit 2011</title>
		<link>http://blogs.iwu.edu/tltr/2011/04/15/nitle-summit-2011/</link>
		<comments>http://blogs.iwu.edu/tltr/2011/04/15/nitle-summit-2011/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 18:29:09 +0000</pubDate>
		<dc:creator>Trey Short</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.iwu.edu/tltr/?p=152</guid>
		<description><![CDATA[Last week Karen Schmidt and I attended the National Institute for Technology in Liberal Education (NITLE) Summit.  NITLE helps liberal arts colleges integrate inquiry, pedagogy, and technology. The keynote speaker this year was John Seely Brown.  The topic of Dr. &#8230; <a href="http://blogs.iwu.edu/tltr/2011/04/15/nitle-summit-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Last week Karen Schmidt and I attended the National Institute for Technology in Liberal  Education (NITLE) Summit.  NITLE helps liberal arts colleges integrate  inquiry, pedagogy, and technology.</p>
<p>The keynote speaker this year was John Seely Brown.  The topic of Dr. Brown&#8217;s discussion was <span style="color: #000000"><a title="Keynote" href="http://videocenter.lifesize.com/videos/video/4463/" target="_blank">A New Culture of Learning for a World of Constant Change</a> </span></p>
<p>The morning plenary on day two of the Summit began with a wonderful discussion entitled <a title="Plenary" href="http://videocenter.lifesize.com/videos/video/4469/in/channel/93/" target="_blank">The Future of Liberal Education &#8211; Coffee and a Conversation</a> with Drs. danah boyd, Michael Wesch, Bryan Alexander, Katie Conboy, and Rick Holmgren.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.iwu.edu/tltr/2011/04/15/nitle-summit-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teaching and Learning Workshop: 3/31/2011</title>
		<link>http://blogs.iwu.edu/tltr/2011/03/29/teaching-and-learning-workshop-3312011/</link>
		<comments>http://blogs.iwu.edu/tltr/2011/03/29/teaching-and-learning-workshop-3312011/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 16:40:16 +0000</pubDate>
		<dc:creator>Trey Short</dc:creator>
				<category><![CDATA[Teaching and Learning]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://blogs.iwu.edu/tltr/?p=148</guid>
		<description><![CDATA[Innovative Possibilities The Office of the Provost, The Mellon Center and The Ames Library are hosting an Innovative Possibilities Open House in the Thorpe Center (Ames 301), on Thursday, March 31, from 3:00 – 5:00 p.m. Refreshments will be served. &#8230; <a href="http://blogs.iwu.edu/tltr/2011/03/29/teaching-and-learning-workshop-3312011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><em><strong>Innovative Possibilities</strong></em></p>
<p>The Office of the Provost, The Mellon Center and The Ames Library are hosting an Innovative Possibilities Open House in the Thorpe Center (Ames 301), on Thursday, March 31, from 3:00 – 5:00 p.m. Refreshments will be served.</p>
<p>Join your colleagues and learn how they have been integrating new technologies into the classroom:</p>
<p>3:00 &#8211; 3:30 &#8211; Sonja Fritzsche- Integrating video clips</p>
<p>3:30 &#8211; 4:00 &#8211; Leah Nillas &#8211; E-Portfolios</p>
<p>4:00 &#8211; 4:30 &#8211; Diego Mendez-Carbajo &#8211; Using Moodle in a writing intensive course</p>
<p>4:30 &#8211; 5:00 &#8211; Allison Weiss &#8211; Engaging technologies in the language classroom (Skype, Flip videos, tablets)</p>
<p><a title="Indicate your interest" href="http://www.iwu.edu/library/services/thorpe/workshops.shtml" target="_blank">Please indicate your interest</a> in attending any or all of these sessions so that we may provide adequate seating.</p>
<p>Also, feel free to drop in at any time during the event to see demonstrations of some new and emerging technologies:</p>
<p>Tablets (iPad2, Samsung Galaxy Tab)</p>
<p>Document cameras</p>
<p>Interactive whiteboards</p>
<p>Flip videos</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.iwu.edu/tltr/2011/03/29/teaching-and-learning-workshop-3312011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teaching and Learning Web Seminar Opportunity on March 21.</title>
		<link>http://blogs.iwu.edu/tltr/2011/03/17/teaching-and-learning-web-seminar-opportunity-on-march-21/</link>
		<comments>http://blogs.iwu.edu/tltr/2011/03/17/teaching-and-learning-web-seminar-opportunity-on-march-21/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 18:12:35 +0000</pubDate>
		<dc:creator>Trey Short</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.iwu.edu/tltr/?p=144</guid>
		<description><![CDATA[Please join us on Monday, March 21st from Noon-1:00pm in the Henning Room for an Educause Web Seminar hosted by Educause President Diana Oblinger, and special guest John Seely Brown. Diana Oblinger and  John Seely Brown will discuss how the &#8230; <a href="http://blogs.iwu.edu/tltr/2011/03/17/teaching-and-learning-web-seminar-opportunity-on-march-21/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Please join us on Monday, March 21st from Noon-1:00pm in the Henning  Room for an Educause Web Seminar hosted by Educause President Diana  Oblinger, and special guest John Seely Brown.</p>
<p>Diana Oblinger and  John Seely Brown will discuss how the vision presented in Brown’s new book <em>A New Culture of Learning</em> is likely to impact higher education.</p>
<p>See http://educause.informz.net/educause/archives/archive_1350478.html</p>
<p>for more details.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.iwu.edu/tltr/2011/03/17/teaching-and-learning-web-seminar-opportunity-on-march-21/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
